Rolex Paris Masters
27 oct – 2 nov, 2025 | Paris, France
Rolex Paris Masters Tennis Schedule
27 oct – 2 nov, 2025
Note: Schedule is subject to change.
Note: Schedule is subject to change.
Day | Date | Time | Court No. 1 | Court No. 2 | Centre Court | ||
---|---|---|---|---|---|---|---|
Saturday | 31-Oct | From 10:00am | Qualifying 1st Round (6 matches) | Qualifying 1st Round (6 matches) | |||
Sunday | 1-Nov | From 11:00am | Qualifying 2nd Round (3 matches) | Qualifying 2nd Round (3 matches) | |||
Monday | 2-Nov | From 11:00am | Doubles 1st Round (6 matches) | Doubles 1st Round (2 matches) | Singles 1st round (3 matches) & 1 Doubles 1st round | ||
Not before 7:30pm | Singles 1st round (1 match) | ||||||
Not before 8:30pm | Singles 1st round (1 match) | ||||||
Tuesday | 3-Nov | From 11:00am | Singles 1st round (4 matches), Doubles 2nd round (2 matches) | From 2:00 pm: Singles 1st round (4 matches), Doubles 2nd round (2 matches) |
Singles 1st round (1 match), Singles 2nd round (2 matches), Doubles 1st round (1 match) | ||
Not before 7:30pm | Singles 2nd round (1 match) | ||||||
Not before 8:30pm | Singles 2nd round (1 match) | ||||||
Wednesday | 4-Nov | From 10:30am | Singles 2nd round (6 matches) | Doubles 2nd round (5 matches) | Doubles 2nd round (5 matches) | ||
Not before 7:30pm | Singles 2nd round (1 match) | ||||||
Not before 8:30pm | Singles 2nd round (1 match) | ||||||
Thursday | 5-Nov | From 10:30am | Singles third round (2 matches), Doubles third round (3 matches), Doubles quarter-finals (1 match) | Singles third round (4 matches) | |||
Not before 7:30pm | Singles 3rd round (1 match) | ||||||
Not before 8:30pm | Singles 3rd round (1 match) | ||||||
Friday | 6-Nov | From 2:00pm | Doubles quarter-finals (1 match) Not before 3:30pm: Doubles quarter-finals (2 matches) |
Singles quarter-finals (2 matches) | |||
Not before 7:30pm | Singles quarter-final (1 match) | ||||||
Not before 8:30pm | Singles quarter-final (1 match) | ||||||
Saturday | 7-Nov | From 11:45am | Doubles semi-finals (1 match) Not before 2 pm: Singles semi-finals (2 matches), Doubles semi-finals (1 match) |
||||
Sunday | 8-Nov | From 12:15pm | Doubles final (1 match) Not before 3 pm: Singles final (1 match) |
Une question ? Contactez-nous par mail. Envoyer un e-mail. Ou appeler.
Arizona Office local and international call +1 (480) 429-7700
Depuis 1987, nous sommes là pour aider des milliers de fans chaque année à assister aux tournois de tennis les plus recherchés du monde. Notre spécialisation dans le tennis nous a permis d'aquérir une grande expérience et une parfaite connaissance des tournois que nous proposons. Vous pouvez nous faire confiance : nous prenons en charge tous les détails, avec une telle qualité de service que vous ne pourrez plus vous passer de nous!
Mike Bernstein
Championship Tennis Tours