Australian Open
Jan 12 – Jan 26, 2025 | Melbourne, Australia
2020 Australian Open TV Schedule
ESPN’s Schedule
Due to the time difference, most of the live coverage will be at odd hours of the day, with big matches being played around 3 in the morning.
ESPN will also air encore coverage most afternoons.
ERE'S THE TV SCHEDULE FOR EACH DAY:
All times listed in Eastern.
Sun, Jan 19 | 7 p.m. – 7 a.m. | Early Round Play | ESPN2 | LIVE |
Mon, Jan 20 | 2 – 5 p.m. | “ | ESPN2 | Same-day |
7 – 9 p.m. | “ | ESPN+ | LIVE | |
9 p.m. – 7 a.m. | “ | ESPN2 | LIVE | |
Tue, Jan 21 | 2 – 5 p.m. | “ | ESPN2 | Same-day |
7 – 9 p.m. | “ | ESPN+ | LIVE | |
9 p.m. – 7 a.m. | “ | ESPN2 | LIVE | |
Wed, Jan 22 | 2 – 5 p.m. | “ | ESPN2 | Same-day |
7 – 9 p.m. | “ | ESPN+ | LIVE | |
9 p.m. – 7 a.m. | “ | ESPN2 | LIVE | |
Thu, Jan 23 | 2 – 5 p.m. | “ | ESPN2 | Same-day |
7 – 9 p.m. | “ | ESPN+ | LIVE | |
9 p.m. – 7 a.m. | “ | ESPN2 | LIVE | |
Fri, Jan 24 | 1 – 4 p.m. | “ | ESPN2 | Same-day |
7 – 9 p.m. | “ | ESPN+ | LIVE | |
9 p.m. – 7 a.m. | “ | ESPN2 | LIVE | |
Sat, Jan 25 | 9 a.m. – Noon | “ | ESPN2 | Same-day |
7 – 9 p.m. | Round of 16 | ESPN+ | LIVE | |
9 p.m. – 7 a.m. | “ | ESPN2 | LIVE | |
Sun, Jan 26 | 9 – 11 a.m. | “ | ESPN2 | Same-day |
7 – 9 p.m. | “ | ESPN+ | LIVE | |
9 p.m. – 7 a.m. | “ | ESPN2 | LIVE | |
Mon, Jan 27 | 2 – 5 p.m. | “ | ESPN2 | Same-day |
7 – 9 p.m. | Quarterfinals | ESPN+ | LIVE | |
9 p.m. – 2 a.m. | “ | ESPN2 | LIVE | |
3 – 6 a.m. | “ | ESPN2 | LIVE | |
Tue, Jan 28 | 2 – 5 p.m. | “ | ESPN2 | Same-day |
7 – 9 p.m. | “ | ESPN+ | LIVE | |
9 p.m. – 2 a.m. | “ | ESPN2 | LIVE | |
3:30 – 6 a.m. | “ | ESPN2 | LIVE | |
Wed, Jan 29 | 2 – 5 p.m. | “ | ESPN2 | Same-day |
10 p.m. – 2 a.m. | Women’s Semifinals | ESPN2 | LIVE | |
3:30 – 6 a.m. | Men’s Semifinal #1 | ESPN
ESPN Deportes |
LIVE | |
Thu, Jan 30 | 2 – 5 p.m. | Men’s Semifinal #1 | ESPN2 | Encore |
11 p.m. | Mixed Doubles Semifinals
Women’s Doubles Championship |
ESPN+ | LIVE | |
3:30 – 6 a.m. | Men’s Semifinal #2 | ESPN
ESPN Deportes |
LIVE | |
Fri, Jan 31 | 2 – 5 p.m. | Men’s Semifinal #2 | ESPN2 | Encore |
7:15 p.m. | Boys’ and Girls’ Championships | ESPN+ | LIVE | |
3:30 – 5:30 a.m. | Women’s Championship | ESPN
ESPN Deportes |
LIVE | |
5:30 a.m. | Mixed Doubles Championship | ESPN+ | LIVE | |
Sat, Feb 1 | 8 – 11 a.m. | Women’s Championship | ESPN2 | Encore |
11 p.m. | Men’s Doubles Championship | ESPN+ | LIVE | |
3:30 – 6:30 a.m. | Men’s Championship | ESPN
ESPN Deportes |
LIVE | |
Sun, Feb 2 | 8 a.m. – Noon | Men’s Championship | ESPN2 | Encore |
The Tennis Channel will also have live coverage of each day's matches at 7 p.m. ET.