Rolex Paris Masters
Oct 27 – Nov 2, 2025 | Paris, France
Rolex Paris Masters Tennis Schedule
Oct 27 – Nov 2, 2025
Note: Schedule is subject to change.
Note: Schedule is subject to change.
Day | Date | Time | Court No. 1 | Court No. 2 | Centre Court | ||
---|---|---|---|---|---|---|---|
Saturday | 31-Oct | From 10:00am | Qualifying 1st Round (6 matches) | Qualifying 1st Round (6 matches) | |||
Sunday | 1-Nov | From 11:00am | Qualifying 2nd Round (3 matches) | Qualifying 2nd Round (3 matches) | |||
Monday | 2-Nov | From 11:00am | Doubles 1st Round (6 matches) | Doubles 1st Round (2 matches) | Singles 1st round (3 matches) & 1 Doubles 1st round | ||
Not before 7:30pm | Singles 1st round (1 match) | ||||||
Not before 8:30pm | Singles 1st round (1 match) | ||||||
Tuesday | 3-Nov | From 11:00am | Singles 1st round (4 matches), Doubles 2nd round (2 matches) | From 2:00 pm: Singles 1st round (4 matches), Doubles 2nd round (2 matches) |
Singles 1st round (1 match), Singles 2nd round (2 matches), Doubles 1st round (1 match) | ||
Not before 7:30pm | Singles 2nd round (1 match) | ||||||
Not before 8:30pm | Singles 2nd round (1 match) | ||||||
Wednesday | 4-Nov | From 10:30am | Singles 2nd round (6 matches) | Doubles 2nd round (5 matches) | Doubles 2nd round (5 matches) | ||
Not before 7:30pm | Singles 2nd round (1 match) | ||||||
Not before 8:30pm | Singles 2nd round (1 match) | ||||||
Thursday | 5-Nov | From 10:30am | Singles third round (2 matches), Doubles third round (3 matches), Doubles quarter-finals (1 match) | Singles third round (4 matches) | |||
Not before 7:30pm | Singles 3rd round (1 match) | ||||||
Not before 8:30pm | Singles 3rd round (1 match) | ||||||
Friday | 6-Nov | From 2:00pm | Doubles quarter-finals (1 match) Not before 3:30pm: Doubles quarter-finals (2 matches) |
Singles quarter-finals (2 matches) | |||
Not before 7:30pm | Singles quarter-final (1 match) | ||||||
Not before 8:30pm | Singles quarter-final (1 match) | ||||||
Saturday | 7-Nov | From 11:45am | Doubles semi-finals (1 match) Not before 2 pm: Singles semi-finals (2 matches), Doubles semi-finals (1 match) |
||||
Sunday | 8-Nov | From 12:15pm | Doubles final (1 match) Not before 3 pm: Singles final (1 match) |
Do you have any questions? Send an email. Or call.
Arizona Office local and international call +1 (480) 429-7700
Since 1987, we have had just one mission, and that's to make it as easy as possible for thousands of fans each year to attend the most sought after tennis tournaments in the world. We handle only tennis and have deep experience and understanding of the tournaments we service. You can trust us to take care of all the details, with a level of customer service that will make you a loyal client for years to come.
Mike Bernstein
Championship Tennis Tours